Flush Tinted Camper Van Horsebox Cassette Window with Black Blind Frame

Regular price £204.95
/
Tax included. Shipping calculated at checkout.

Size [WxH]

Precision-engineered cassette window assembly designed for professional vehicle conversion projects across caravans, motorhomes, camper vans, and horseboxes. The patented flush-mount configuration eliminates conventional convex geometry and external protrusion, optimising aerodynamic performance and aesthetic continuity. Complete integrated system combines tinted acrylic double-glazing with motorised blackout roller and flynet screening for comprehensive environmental control. Engineered for rapid deployment with compatibility across 22-35mm wall thicknesses via modular frame adjustment. Delivers seamless performance in both new-build conversions and retrofit applications requiring minimal structural intervention.

Window Size Item:BB.FLT W*H Cut-out (mm) Overall Outer Dimension (mm) Inner Blind Frame Dimension (mm) Left handle Lock (pcs) Right Handle Lock (pcs) Bottom Handle Lock (pcs)
280*380 280*380 309.4*409.4 299.8*399.8 1 1 0
300*400 300*400 329.4*429.4 319.8*419.8 1 1 0
300*500 300*500 329.4*529.4 319.8*519.8 1 1 0
350*500 350*500 379.4*529.4 369.8*519.8 1 1 0
450*400 450*400 479.4*429.4 469.8*419.8 1 1 1
450*500 450*500 479.4*529.4 469.8*519.8 1 1 1
500*300 500*300 529.4*329.4 519.8*319.8 0 0 2
500*350 500*350 529.4*379.4 519.8*369.8 0 0 2
500*400 500*400 529.4*429.4 519.8*419.8 1 1 1
500*450 500*450 529.4*479.4 519.8*469.8 1 1 1
500*500 500*500 529.4*529.4 519.8*519.8 1 1 1
500*520 500*520 529.4*549.4 519.8*539.8 1 1 1
550*600 550*600 579.4*629.4 569.8*619.8 1 1 2
610*450 610*450 639.4*479.4 629.8*469.8 1 1 1
700*300 700*300 729.4*329.4 719.8*319.8 0 0 2
700*350 700*350 729.4*379.4 719.8*369.8 0 0 2
700*400 700*400 729.4*429.4 719.8*419.8 1 1 1
700*450 700*450 729.4*479.4 719.8*469.8 1 1 1
700*500 700*500 729.4*529.4 719.8*519.8 1 1 2
700*520 700*520 729.4*549.4 719.8*539.8 1 1 2
700*550 700*550 729.4*579.4 719.8*569.8 1 1 2
700*800 700*800 729.4*829.4 719.8*819.8 1 1 2
800*400 800*400 829.4*429.4 819.8*419.8 1 1 2
800*450 800*450 829.4*479.4 819.8*469.8 1 1 2
800*1000 800*1000 829.4*1029.4 819.8*1019.8 1 1 2
900*300 900*300 929.4*329.4 919.8*319.8 0 0 3
900*350 900*350 929.4*379.4 919.8*369.8 0 0 3
900*450 900*450 929.4*479.4 919.8*469.8 1 1 2
900*500 900*500 929.4*529.4 919.8*519.8 1 1 2
900*520 900*520 929.4*549.4 919.8*539.8 1 1 2
900*550 900*550 929.4*579.4 919.8*569.8 1 1 2
900*900 900*900 929.4*929.4 919.8*919.8 1 1 2
1000*500 1000*500 1029.4*529.4 1019.8*519.8 1 1 3
1000*800 1000*800 1029.4*829.4 1019.8*819.8 1 1 3
1100*300 1100*300 1129.4*329.4 1119.8*319.8 0 0 3
1100*450 1100*450 1129.4*479.4 1119.8*469.8 1 1 3
1100*550 1100*550 1129.4*579.4 1119.8*569.8 1 1 3
1200*300 1200*300 1229.4*329.4 1219.8*319.8 0 0 3
1200*350 1200*350 1229.4*379.4 1219.8*369.8 0 0 3
1200*500 1200*500 1229.4*529.4 1219.8*519.8 1 1 3
1450*500 1450*500 1479.4*529.4 1469.8*519.8 1 1 4
1450*550 1450*550 1479.4*579.4 1469.8*569.8 1 1 4

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)